FAQ FAQ  Forum Search   Events   Register Register  Login Login

Day Prime 2021

Page  123 73>
Author
pegelli View Drop Down
Admin Group
Admin Group
Dyxum Administrator

Joined: 02 June 2007
Country: Belgium
Location: Schilde
Status: Offline
Posts: 38123
Post Options Post Options   Quote pegelli Quote  Post ReplyReply Direct Link To This Post Topic: Day Prime 2021
    Posted: 27 December 2020 at 12:21

Day Prime 2021

Believe it or not, 2021 is already the 11th year we're running the "Day Prime" challenge.

Bob J started with the idea in 2011 and Leo ran it for 8 years until 2019 when pegelli took over for 2020

If you want to get inspiration from previous years here's the links to the previous ten editions:

2011
2012
2013 part 1
2013 part 2
2014
2015
2016
2017
2018
2019
2020



The challenge is to use as many of your lenses as possible in 2021


The idea of this challenge is inspired by Week 50, in which participants shoot with a 50mm lens for the 50th week of the year. The Challenge of Day Prime is to post pictures taken on the appropriate day for the lens - hence shots with a 16mm taken on 16 January, 28mm on 28 January and so on (after January it becomes more difficult but see the next post).

Day Prime is organised on basis of weeks. Day Prime weeks run from Monday till Sunday. The focal lengths that fall in that week should be used in that week; for example: week 1 runs from Monday January 4 - Sunday January 10 and is for focal lengths from 4 mm to 10 mm. On what day of the week this/these FL(s) is/are used is up to you but the photos should not be made before January 4 or after January 10.

This means you have a whole week to use your lens(es). Of course you still can use your lens(es) on the appropriate day, but if that day doesn't suit you because of work or weather or whatever, you can make your photo on any other day of that week.


Day Prime is called a challenge, but it's very easy going:

Rules:

You can use any prime lens you like
You can use any zoom lens you like, but you can only use the zoom ends
Adapters and converters that change the FL of the lens are not allowed except for dedicated converters (such as for the Sony E16/2.8 and/or FE28/2) and teleconverters for FLs of 135mm and more
You are free to use A-mount and E-mount cameras, no others
You can post as many photos as you like made on the appropriate day/in the appropriate week
You can only post the photos that were made on the appropriate day/in the appropriate week
Cropping and minor straightening is allowed, but the photo should reflect the focal length of the lens

Have fun!

Further notes:
Please add EXIF data: camera used, lens used, aperture, exposure, iso
You don't have to sign up: just post your photos!
You can't drop out of this challenge: you decide on the days you want to participate: the challenge is to participate on as many days as you can
It would be nice if you post your better shots also in the Sample Images subforum (for A- and E-mount lenses) or go here for samples with non-native lenses


Day Prime Challenge has two threads. This one is for photos and comments; you can also post photos of the gear you are using; and there's a 2021 Training Centre for your out-of-challenge contributions.

This challenge is for everyone! Everyone will learn something and everyone can enjoy it.
If you have not joined before and do not fully understand the guidelines, do not worry. Just start posting and ask as many questions as you want.



Edited by pegelli - 30 December 2020 at 12:35
You can see the April Foolishness 2023 exhibition here Another great show of the talent we have on Dyxum
 



Back to Top
pegelli View Drop Down
Admin Group
Admin Group
Dyxum Administrator

Joined: 02 June 2007
Country: Belgium
Location: Schilde
Status: Offline
Posts: 38123
Post Options Post Options   Quote pegelli Quote  Post ReplyReply Direct Link To This Post Posted: 27 December 2020 at 12:30
And here are the days for the first three month as they line up for 2021, so the "groupings" for some weeks will be different from previous years since the day prime week always runs from monday to sunday.

Later month will be added as the year progresses.

January 1, 2021 (Fri)     Day 1     Week 53, 2020
January 2, 2021 (Sat)     Day 2     Week 53, 2020
January 3, 2021 (Sun)     Day 3     Week 53, 2020
          
January 4, 2021 (Mon)     Day 4     Week 1
January 5, 2021 (Tue)     Day 5     Week 1
January 6, 2021 (Wed)     Day 6     Week 1
January 7, 2021 (Thu)     Day 7     Week 1
January 8, 2021 (Fri)     Day 8     Week 1
January 9, 2021 (Sat)     Day 9     Week 1
January 10, 2021 (Sun)     Day 10     Week 1
          
January 11, 2021 (Mon)     Day 11     Week 2
January 12, 2021 (Tue)     Day 12     Week 2
January 13, 2021 (Wed)     Day 13     Week 2
January 14, 2021 (Thu)     Day 14     Week 2
January 15, 2021 (Fri)     Day 15     Week 2
January 16, 2021 (Sat)     Day 16     Week 2
January 17, 2021 (Sun)     Day 17     Week 2
          
January 18, 2021 (Mon)     Day 18     Week 3
January 19, 2021 (Tue)     Day 19     Week 3
January 20, 2021 (Wed)     Day 20     Week 3
January 21, 2021 (Thu)     Day 21     Week 3
January 22, 2021 (Fri)     Day 22     Week 3
January 23, 2021 (Sat)     Day 23     Week 3
January 24, 2021 (Sun)     Day 24     Week 3
          
January 25, 2021 (Mon)     Day 25     Week 4
January 26, 2021 (Tue)     Day 26     Week 4
January 27, 2021 (Wed)     Day 27     Week 4
January 28, 2021 (Thu)     Day 28     Week 4
January 29, 2021 (Fri)     Day 29     Week 4
January 30, 2021 (Sat)     Day 30     Week 4
January 31, 2021 (Sun)     Day 31     Week 4
          
February 1, 2021 (Mon)     Day 32     Week 5
February 2, 2021 (Tue)     Day 33     Week 5
February 3, 2021 (Wed)     Day 34     Week 5
February 4, 2021 (Thu)     Day 35     Week 5
February 5, 2021 (Fri)     Day 36     Week 5
February 6, 2021 (Sat)     Day 37     Week 5
February 7, 2021 (Sun)     Day 38     Week 5
          
February 8, 2021 (Mon)     Day 39     Week 6
February 9, 2021 (Tue)     Day 40     Week 6
February 10, 2021 (Wed)     Day 41     Week 6
February 11, 2021 (Thu)     Day 42     Week 6
February 12, 2021 (Fri)     Day 43     Week 6
February 13, 2021 (Sat)     Day 44     Week 6
February 14, 2021 (Sun)     Day 45     Week 6
          
February 15, 2021 (Mon)     Day 46     Week 7
February 16, 2021 (Tue)     Day 47     Week 7
February 17, 2021 (Wed)     Day 48     Week 7
February 18, 2021 (Thu)     Day 49     Week 7
February 19, 2021 (Fri)     Day 50     Week 7
February 20, 2021 (Sat)     Day 51     Week 7
February 21, 2021 (Sun)     Day 52     Week 7
          
February 22, 2021 (Mon)     Day 53     Week 8
February 23, 2021 (Tue)     Day 54     Week 8
February 24, 2021 (Wed)     Day 55     Week 8
February 25, 2021 (Thu)     Day 56     Week 8
February 26, 2021 (Fri)     Day 57     Week 8
February 27, 2021 (Sat)     Day 58     Week 8
February 28, 2021 (Sun)     Day 59     Week 8
          
March 1, 2021 (Mon)     Day 60     Week 9
March 2, 2021 (Tue)     Day 61     Week 9
March 3, 2021 (Wed)     Day 62     Week 9
March 4, 2021 (Thu)     Day 63     Week 9
March 5, 2021 (Fri)     Day 64     Week 9
March 6, 2021 (Sat)     Day 65     Week 9
March 7, 2021 (Sun)     Day 66     Week 9
          
March 8, 2021 (Mon)     Day 67     Week 10
March 9, 2021 (Tue)     Day 68     Week 10
March 10, 2021 (Wed)     Day 69     Week 10
March 11, 2021 (Thu)     Day 70     Week 10
March 12, 2021 (Fri)     Day 71     Week 10
March 13, 2021 (Sat)     Day 72     Week 10
March 14, 2021 (Sun)     Day 73     Week 10
          
March 15, 2021 (Mon)     Day 74     Week 11
March 16, 2021 (Tue)     Day 75     Week 11
March 17, 2021 (Wed)     Day 76     Week 11
March 18, 2021 (Thu)     Day 77     Week 11
March 19, 2021 (Fri)     Day 78     Week 11
March 20, 2021 (Sat)     Day 79     Week 11
March 21, 2021 (Sun)     Day 80     Week 11
          
March 22, 2021 (Mon)     Day 81     Week 12
March 23, 2021 (Tue)     Day 82     Week 12
March 24, 2021 (Wed)     Day 83     Week 12
March 25, 2021 (Thu)     Day 84     Week 12
March 26, 2021 (Fri)     Day 85     Week 12
March 27, 2021 (Sat)     Day 86     Week 12
March 28, 2021 (Sun)     Day 87     Week 12
          
March 29, 2021 (Mon)     Day 88     Week 13
March 30, 2021 (Tue)     Day 89     Week 13
March 31, 2021 (Wed)     Day 90     Week 13
April 1, 2021 (Thu)     Day 91     Week 13
April 2, 2021 (Fri)     Day 92     Week 13
April 3, 2021 (Sat)     Day 93     Week 13
April 4, 2021 (Sun)     Day 94     Week 13

April 5, 2021 (Mon)     Day 95     Week 14
April 6, 2021 (Tue)     Day 96     Week 14
April 7, 2021 (Wed)     Day 97     Week 14
April 8, 2021 (Thu)     Day 98     Week 14
April 9, 2021 (Fri)     Day 99     Week 14
April 10, 2021 (Sat)     Day 100     Week 14
April 11, 2021 (Sun)     Day 101     Week 14
          
April 12, 2021 (Mon)     Day 102     Week 15
April 13, 2021 (Tue)     Day 103     Week 15
April 14, 2021 (Wed)     Day 104     Week 15
April 15, 2021 (Thu)     Day 105     Week 15
April 16, 2021 (Fri)     Day 106     Week 15
April 17, 2021 (Sat)     Day 107     Week 15
April 18, 2021 (Sun)     Day 108     Week 15
          
April 19, 2021 (Mon)     Day 109     Week 16
April 20, 2021 (Tue)     Day 110     Week 16
April 21, 2021 (Wed)     Day 111     Week 16
April 22, 2021 (Thu)     Day 112     Week 16
April 23, 2021 (Fri)     Day 113     Week 16
April 24, 2021 (Sat)     Day 114     Week 16
April 25, 2021 (Sun)     Day 115     Week 16
          
April 26, 2021 (Mon)     Day 116     Week 17
April 27, 2021 (Tue)     Day 117     Week 17
April 28, 2021 (Wed)     Day 118     Week 17
April 29, 2021 (Thu)     Day 119     Week 17
April 30, 2021 (Fri)     Day 120     Week 17
May 1, 2021 (Sat)     Day 121     Week 17
May 2, 2021 (Sun)     Day 122     Week 17
          
May 3, 2021 (Mon)     Day 123     Week 18
May 4, 2021 (Tue)     Day 124     Week 18
May 5, 2021 (Wed)     Day 125     Week 18
May 6, 2021 (Thu)     Day 126     Week 18
May 7, 2021 (Fri)     Day 127     Week 18
May 8, 2021 (Sat)     Day 128     Week 18
May 9, 2021 (Sun)     Day 129     Week 18
          
May 10, 2021 (Mon)     Day 130     Week 19
May 11, 2021 (Tue)     Day 131     Week 19
May 12, 2021 (Wed)     Day 132     Week 19
May 13, 2021 (Thu)     Day 133     Week 19
May 14, 2021 (Fri)     Day 134     Week 19
May 15, 2021 (Sat)     Day 135     Week 19
May 16, 2021 (Sun)     Day 136     Week 19
          
May 17, 2021 (Mon)     Day 137     Week 20
May 18, 2021 (Tue)     Day 138     Week 20
May 19, 2021 (Wed)     Day 139     Week 20
May 20, 2021 (Thu)     Day 140     Week 20
May 21, 2021 (Fri)     Day 141     Week 20
May 22, 2021 (Sat)     Day 142     Week 20
May 23, 2021 (Sun)     Day 143     Week 20
          
May 24, 2021 (Mon)     Day 144     Week 21
May 25, 2021 (Tue)     Day 145     Week 21
May 26, 2021 (Wed)     Day 146     Week 21
May 27, 2021 (Thu)     Day 147     Week 21
May 28, 2021 (Fri)     Day 148     Week 21
May 29, 2021 (Sat)     Day 149     Week 21
May 30, 2021 (Sun)     Day 150     Week 21

May 31, 2021 (Mon)     Day 151     Week 22
June 1, 2021 (Tue)     Day 152     Week 22
June 2, 2021 (Wed)     Day 153     Week 22
June 3, 2021 (Thu)     Day 154     Week 22
June 4, 2021 (Fri)     Day 155     Week 22
June 5, 2021 (Sat)     Day 156     Week 22
June 6, 2021 (Sun)     Day 157     Week 22
          
June 7, 2021 (Mon)     Day 158     Week 23
June 8, 2021 (Tue)     Day 159     Week 23
June 9, 2021 (Wed)     Day 160     Week 23
June 10, 2021 (Thu)     Day 161     Week 23
June 11, 2021 (Fri)     Day 162     Week 23
June 12, 2021 (Sat)     Day 163     Week 23
June 13, 2021 (Sun)     Day 164     Week 23
          
June 14, 2021 (Mon)     Day 165     Week 24
June 15, 2021 (Tue)     Day 166     Week 24
June 16, 2021 (Wed)     Day 167     Week 24
June 17, 2021 (Thu)     Day 168     Week 24
June 18, 2021 (Fri)     Day 169     Week 24
June 19, 2021 (Sat)     Day 170     Week 24
June 20, 2021 (Sun)     Day 171     Week 24
          
June 21, 2021 (Mon)     Day 172     Week 25
June 22, 2021 (Tue)     Day 173     Week 25
June 23, 2021 (Wed)     Day 174     Week 25
June 24, 2021 (Thu)     Day 175     Week 25
June 25, 2021 (Fri)     Day 176     Week 25
June 26, 2021 (Sat)     Day 177     Week 25
June 27, 2021 (Sun)     Day 178     Week 25
          
June 28, 2021 (Mon)     Day 179     Week 26
June 29, 2021 (Tue)     Day 180     Week 26
June 30, 2021 (Wed)     Day 181     Week 26
July 1, 2021 (Thu)     Day 182     Week 26
July 2, 2021 (Fri)     Day 183     Week 26
July 3, 2021 (Sat)     Day 184     Week 26
July 4, 2021 (Sun)     Day 185     Week 26
          
July 5, 2021 (Mon)     Day 186     Week 27
July 6, 2021 (Tue)     Day 187     Week 27
July 7, 2021 (Wed)     Day 188     Week 27
July 8, 2021 (Thu)     Day 189     Week 27
July 9, 2021 (Fri)     Day 190     Week 27
July 10, 2021 (Sat)     Day 191     Week 27
July 11, 2021 (Sun)     Day 192     Week 27
          
July 12, 2021 (Mon)     Day 193     Week 28
July 13, 2021 (Tue)     Day 194     Week 28
July 14, 2021 (Wed)     Day 195     Week 28
July 15, 2021 (Thu)     Day 196     Week 28
July 16, 2021 (Fri)     Day 197     Week 28
July 17, 2021 (Sat)     Day 198     Week 28
July 18, 2021 (Sun)     Day 199     Week 28
          
July 19, 2021 (Mon)     Day 200     Week 29
July 20, 2021 (Tue)     Day 201     Week 29
July 21, 2021 (Wed)     Day 202     Week 29
July 22, 2021 (Thu)     Day 203     Week 29
July 23, 2021 (Fri)     Day 204     Week 29
July 24, 2021 (Sat)     Day 205     Week 29
July 25, 2021 (Sun)     Day 206     Week 29
          
July 26, 2021 (Mon)     Day 207     Week 30
July 27, 2021 (Tue)     Day 208     Week 30
July 28, 2021 (Wed)     Day 209     Week 30
July 29, 2021 (Thu)     Day 210     Week 30
July 30, 2021 (Fri)     Day 211     Week 30
July 31, 2021 (Sat)     Day 212     Week 30
August 1, 2021 (Sun)     Day 213     Week 30

August 2, 2021 (Mon)     Day 214     Week 31
August 3, 2021 (Tue)     Day 215     Week 31
August 4, 2021 (Wed)     Day 216     Week 31
August 5, 2021 (Thu)     Day 217     Week 31
August 6, 2021 (Fri)     Day 218     Week 31
August 7, 2021 (Sat)     Day 219     Week 31
August 8, 2021 (Sun)     Day 220     Week 31
          
August 9, 2021 (Mon)     Day 221     Week 32
August 10, 2021 (Tue)     Day 222     Week 32
August 11, 2021 (Wed)     Day 223     Week 32
August 12, 2021 (Thu)     Day 224     Week 32
August 13, 2021 (Fri)     Day 225     Week 32
August 14, 2021 (Sat)     Day 226     Week 32
August 15, 2021 (Sun)     Day 227     Week 32
          
August 16, 2021 (Mon)     Day 228     Week 33
August 17, 2021 (Tue)     Day 229     Week 33
August 18, 2021 (Wed)     Day 230     Week 33
August 19, 2021 (Thu)     Day 231     Week 33
August 20, 2021 (Fri)     Day 232     Week 33
August 21, 2021 (Sat)     Day 233     Week 33
August 22, 2021 (Sun)     Day 234     Week 33
          
August 23, 2021 (Mon)     Day 235     Week 34
August 24, 2021 (Tue)     Day 236     Week 34
August 25, 2021 (Wed)     Day 237     Week 34
August 26, 2021 (Thu)     Day 238     Week 34
August 27, 2021 (Fri)     Day 239     Week 34
August 28, 2021 (Sat)     Day 240     Week 34
August 29, 2021 (Sun)     Day 241     Week 34
          
August 30, 2021 (Mon)     Day 242     Week 35
August 31, 2021 (Tue)     Day 243     Week 35
September 1, 2021 (Wed)     Day 244     Week 35
September 2, 2021 (Thu)     Day 245     Week 35
September 3, 2021 (Fri)     Day 246     Week 35
September 4, 2021 (Sat)     Day 247     Week 35
September 5, 2021 (Sun)     Day 248     Week 35
          
September 6, 2021 (Mon)     Day 249     Week 36
September 7, 2021 (Tue)     Day 250     Week 36
September 8, 2021 (Wed)     Day 251     Week 36
September 9, 2021 (Thu)     Day 252     Week 36
September 10, 2021 (Fri)     Day 253     Week 36
September 11, 2021 (Sat)     Day 254     Week 36
September 12, 2021 (Sun)     Day 255     Week 36
          
September 13, 2021 (Mon)     Day 256     Week 37
September 14, 2021 (Tue)     Day 257     Week 37
September 15, 2021 (Wed)     Day 258     Week 37
September 16, 2021 (Thu)     Day 259     Week 37
September 17, 2021 (Fri)     Day 260     Week 37
September 18, 2021 (Sat)     Day 261     Week 37
September 19, 2021 (Sun)     Day 262     Week 37
          
September 20, 2021 (Mon)     Day 263     Week 38
September 21, 2021 (Tue)     Day 264     Week 38
September 22, 2021 (Wed)     Day 265     Week 38
September 23, 2021 (Thu)     Day 266     Week 38
September 24, 2021 (Fri)     Day 267     Week 38
September 25, 2021 (Sat)     Day 268     Week 38
September 26, 2021 (Sun)     Day 269     Week 38
          
September 27, 2021 (Mon)     Day 270     Week 39
September 28, 2021 (Tue)     Day 271     Week 39
September 29, 2021 (Wed)     Day 272     Week 39
September 30, 2021 (Thu)     Day 273     Week 39
October 1, 2021 (Fri)     Day 274     Week 39
October 2, 2021 (Sat)     Day 275     Week 39
October 3, 2021 (Sun)     Day 276     Week 39
          
October 4, 2021 (Mon)     Day 277     Week 40
October 5, 2021 (Tue)     Day 278     Week 40
October 6, 2021 (Wed)     Day 279     Week 40
October 7, 2021 (Thu)     Day 280     Week 40
October 8, 2021 (Fri)     Day 281     Week 40
October 9, 2021 (Sat)     Day 282     Week 40
October 10, 2021 (Sun)     Day 283     Week 40
          
October 11, 2021 (Mon)     Day 284     Week 41
October 12, 2021 (Tue)     Day 285     Week 41
October 13, 2021 (Wed)     Day 286     Week 41
October 14, 2021 (Thu)     Day 287     Week 41
October 15, 2021 (Fri)     Day 288     Week 41
October 16, 2021 (Sat)     Day 289     Week 41
October 17, 2021 (Sun)     Day 290     Week 41
          
October 18, 2021 (Mon)     Day 291     Week 42
October 19, 2021 (Tue)     Day 292     Week 42
October 20, 2021 (Wed)     Day 293     Week 42
October 21, 2021 (Thu)     Day 294     Week 42
October 22, 2021 (Fri)     Day 295     Week 42
October 23, 2021 (Sat)     Day 296     Week 42
October 24, 2021 (Sun)     Day 297     Week 42
          
October 25, 2021 (Mon)     Day 298     Week 43
October 26, 2021 (Tue)     Day 299     Week 43
October 27, 2021 (Wed)     Day 300     Week 43
October 28, 2021 (Thu)     Day 301     Week 43
October 29, 2021 (Fri)     Day 302     Week 43
October 30, 2021 (Sat)     Day 303     Week 43
October 31, 2021 (Sun)     Day 304     Week 43

November 1, 2021 (Mon)     Day 305     Week 44
November 2, 2021 (Tue)     Day 306     Week 44
November 3, 2021 (Wed)     Day 307     Week 44
November 4, 2021 (Thu)     Day 308     Week 44
November 5, 2021 (Fri)     Day 309     Week 44
November 6, 2021 (Sat)     Day 310     Week 44
November 7, 2021 (Sun)     Day 311     Week 44
          
November 8, 2021 (Mon)     Day 312     Week 45
November 9, 2021 (Tue)     Day 313     Week 45
November 10, 2021 (Wed)     Day 314     Week 45
November 11, 2021 (Thu)     Day 315     Week 45
November 12, 2021 (Fri)     Day 316     Week 45
November 13, 2021 (Sat)     Day 317     Week 45
November 14, 2021 (Sun)     Day 318     Week 45
          
November 15, 2021 (Mon)     Day 319     Week 46
November 16, 2021 (Tue)     Day 320     Week 46
November 17, 2021 (Wed)     Day 321     Week 46
November 18, 2021 (Thu)     Day 322     Week 46
November 19, 2021 (Fri)     Day 323     Week 46
November 20, 2021 (Sat)     Day 324     Week 46
November 21, 2021 (Sun)     Day 325     Week 46
          
November 22, 2021 (Mon)     Day 326     Week 47
November 23, 2021 (Tue)     Day 327     Week 47
November 24, 2021 (Wed)     Day 328     Week 47
November 25, 2021 (Thu)     Day 329     Week 47
November 26, 2021 (Fri)     Day 330     Week 47
November 27, 2021 (Sat)     Day 331     Week 47
November 28, 2021 (Sun)     Day 332     Week 47
          
November 29, 2021 (Mon)     Day 333     Week 48
November 30, 2021 (Tue)     Day 334     Week 48
December 1, 2021 (Wed)     Day 335     Week 48
December 2, 2021 (Thu)     Day 336     Week 48
December 3, 2021 (Fri)     Day 337     Week 48
December 4, 2021 (Sat)     Day 338     Week 48
December 5, 2021 (Sun)     Day 339     Week 48
          
December 6, 2021 (Mon)     Day 340     Week 49
December 7, 2021 (Tue)     Day 341     Week 49
December 8, 2021 (Wed)     Day 342     Week 49
December 9, 2021 (Thu)     Day 343     Week 49
December 10, 2021 (Fri)     Day 344     Week 49
December 11, 2021 (Sat)     Day 345     Week 49
December 12, 2021 (Sun)     Day 346     Week 49
          
December 13, 2021 (Mon)     Day 347     Week 50
December 14, 2021 (Tue)     Day 348     Week 50
December 15, 2021 (Wed)     Day 349     Week 50
December 16, 2021 (Thu)     Day 350     Week 50
December 17, 2021 (Fri)     Day 351     Week 50
December 18, 2021 (Sat)     Day 352     Week 50
December 19, 2021 (Sun)     Day 353     Week 50
          
December 20, 2021 (Mon)     Day 354     Week 51
December 21, 2021 (Tue)     Day 355     Week 51
December 22, 2021 (Wed)     Day 356     Week 51
December 23, 2021 (Thu)     Day 357     Week 51
December 24, 2021 (Fri)     Day 358     Week 51
December 25, 2021 (Sat)     Day 359     Week 51
December 26, 2021 (Sun)     Day 360     Week 51
          
December 27, 2021 (Mon)     Day 361     Week 52
December 28, 2021 (Tue)     Day 362     Week 52
December 29, 2021 (Wed)     Day 363     Week 52
December 30, 2021 (Thu)     Day 364     Week 52
December 31, 2021 (Fri)     Day 365     Week 52


Edited by pegelli - 30 August 2021 at 17:12
You can see the April Foolishness 2023 exhibition here Another great show of the talent we have on Dyxum
Back to Top
dCap View Drop Down
Senior Member
Senior Member

Joined: 11 August 2005
Country: United Kingdom
Status: Offline
Posts: 6154
Post Options Post Options   Quote dCap Quote  Post ReplyReply Direct Link To This Post Posted: 30 December 2020 at 11:59
it took some digging but I found that the iPhone SE 2020 has a 3.99mm lens [28mm, I think?]
the sensor is a Sony Exmor RS (cheating?)
ready for Day 4

treated myself to this - my first ever iPhone - to potentially replace my Sony RX100 IV

wonder what the real focal length of the ultrawide cameras on dual camera models is (for people who might be able to bend into week 1 shooting)
I can still remember how that music used to make me smile
- Don McLean
Back to Top
pegelli View Drop Down
Admin Group
Admin Group
Dyxum Administrator

Joined: 02 June 2007
Country: Belgium
Location: Schilde
Status: Offline
Posts: 38123
Post Options Post Options   Quote pegelli Quote  Post ReplyReply Direct Link To This Post Posted: 30 December 2020 at 12:34
Originally posted by dCap dCap wrote:

it took some digging but I found that the iPhone SE 2020 has a 3.99mm lens [28mm, I think?]
the sensor is a Sony Exmor RS (cheating?)
ready for Day 4
Is it A- or E-mount?
You can see the April Foolishness 2023 exhibition here Another great show of the talent we have on Dyxum
Back to Top
QuietOC View Drop Down
Senior Member
Senior Member

Joined: 28 February 2015
Country: United States
Location: Michigan
Status: Offline
Posts: 3695
Post Options Post Options   Quote QuietOC Quote  Post ReplyReply Direct Link To This Post Posted: 30 December 2020 at 12:59
Originally posted by pegelli pegelli wrote:

Originally posted by dCap dCap wrote:

it took some digging but I found that the iPhone SE 2020 has a 3.99mm lens [28mm, I think?]
the sensor is a Sony Exmor RS (cheating?)
ready for Day 4
Is it A- or E-mount?

A for Apple of course!

Sony claims there is Alpha technology in their Xperia phones.

I've had an iPhone 8 Plus for a few years. Apple's heavy noise filtering and sharpening destroys images. I don't enjoy the raw workflow either.    It has been a nice reliable consumer device.

Edited by QuietOC - 30 December 2020 at 13:10
Sony A7RIV LA-EA5
Pentax Q7 5-15 15-45/2.8 8.5/1.9 11.5/9
Back to Top
dCap View Drop Down
Senior Member
Senior Member

Joined: 11 August 2005
Country: United Kingdom
Status: Offline
Posts: 6154
Post Options Post Options   Quote dCap Quote  Post ReplyReply Direct Link To This Post Posted: 02 January 2021 at 13:50
My 2021 Day Prime excitement
- Mo 04-Jan with iPhone SE 3.99mm - - - to be posted elsewhere :(
- Th 28-Jan with Sony FE 28mm f2
- Fr 19-Feb with Sony FE 50mm f1.8

... might be able to play on one or two more days next year, 2022
I can still remember how that music used to make me smile
- Don McLean
 



Back to Top
Snegren View Drop Down
Senior Member
Senior Member

Joined: 11 November 2011
Country: Netherlands
Location: Zuid Holland
Status: Online
Posts: 6407
Post Options Post Options   Quote Snegren Quote  Post ReplyReply Direct Link To This Post Posted: 04 January 2021 at 10:11
The first Day Prime Challenge I started, in fact my Dyxum Challenge debut, was in 2013. I did not have much gear but that was soon to change. In those days it was a 'true' day challenge causing me much stress, the 'week' format we have been using the last couple of years is more tolerable, but the first couple of months still tend to be stressful due to the large number of lenses that I can use. And as the 1st prime week is 4-10 I immediately have to get going: I have a full frame 10mm that is soo wide it is hard to use, but I have an idea or two. Let's hope for some prime weather.      
“People demand freedom of speech as a compensation for the freedom of thought which they seldom use.” Søren Kierkegaard
My Flickr
Back to Top
Phil Wood View Drop Down
Senior Member
Senior Member

Joined: 24 March 2013
Country: United Kingdom
Location: England
Status: Offline
Posts: 3240
Post Options Post Options   Quote Phil Wood Quote  Post ReplyReply Direct Link To This Post Posted: 04 January 2021 at 16:49
I have dipped into Day Prime a few times, but I usually find that I have a lens for last week rather than this.

I have lenses to cover days 8, 10, 12, 14, 16, 17, 18, 19, 20, 21, 24, 28, 30, 35, 50, 60, 70, 75, 80, 85, 90, 100, 105, 135, 170, 180, 200, 210, 250 & 300 +1.4, 1,5 & 2x TCs. Frantic January would be followed by increasingly relaxed involvement. I may use this a factor in choosing my lens of the week for Project 150 - though not until day 17 (my widest Minolta).

Edited by Phil Wood - 04 January 2021 at 16:56
Back to Top
Fred_S View Drop Down
Senior Member
Senior Member

Joined: 12 January 2017
Country: Netherlands
Location: Noord Holland
Status: Offline
Posts: 13515
Post Options Post Options   Quote Fred_S Quote  Post ReplyReply Direct Link To This Post Posted: 04 January 2021 at 20:01
My number of lenses has grown too since I joined here
I'll jump in next week with 12, 15 and for 16mm (short zoom end.
Back to Top
pegelli View Drop Down
Admin Group
Admin Group
Dyxum Administrator

Joined: 02 June 2007
Country: Belgium
Location: Schilde
Status: Offline
Posts: 38123
Post Options Post Options   Quote pegelli Quote  Post ReplyReply Direct Link To This Post Posted: 06 January 2021 at 17:03
Rather than bragging about lenses it's time to show some actual shots

I don't have a 10 mm prime but decided to use my APS-C wide zoom E10-18/4 on my A7Rii and disable the automatic APS-C cropping. You get some fun effects that way. If you leave the hood on you don't get much more than the APS-C crop, but if you take it off it still covers quite a bit of sensor

peg 10-1: With an MFD of 25 cm you can even do some semi macro



peg 10-2: A (German ?) bunker in the woods between Schilde and 's Gravenwezel



peg 10-3: What the attacker would see



peg 10-4: Inside (APS-C crop mode). The machine gun stands are still in place


All A7Rii + E10-18/4 @ 10 mm
You can see the April Foolishness 2023 exhibition here Another great show of the talent we have on Dyxum
Back to Top
Fred_S View Drop Down
Senior Member
Senior Member

Joined: 12 January 2017
Country: Netherlands
Location: Noord Holland
Status: Offline
Posts: 13515
Post Options Post Options   Quote Fred_S Quote  Post ReplyReply Direct Link To This Post Posted: 06 January 2021 at 21:11
Good start Pieter! The mushroom is a fun shot, the last one a solid WA shot with nice symetry.
Back to Top
QuietOC View Drop Down
Senior Member
Senior Member

Joined: 28 February 2015
Country: United States
Location: Michigan
Status: Offline
Posts: 3695
Post Options Post Options   Quote QuietOC Quote  Post ReplyReply Direct Link To This Post Posted: 07 January 2021 at 00:50
A Day 6 walk around Huff Park with the Meike 6.5mm F2 190 degree circuilar fisheye on my new Sony A7RII. The first shot shows my fingers on the camera grip and my shirt--I forgot the whole 190 degree coverage. I switched to holding the camera with both hands and outstretched arms. :)

Crooked Path

ISO 100 1/125 s F8ish

Cattails

ISO 100 1/60 s F8ish

Tree Corpses

ISO 100 1/125 s F8ish

Picnic Spot

ISO 100 1/60 s F8ish

Edited by QuietOC - 07 January 2021 at 00:54
Sony A7RIV LA-EA5
Pentax Q7 5-15 15-45/2.8 8.5/1.9 11.5/9
Back to Top
pegelli View Drop Down
Admin Group
Admin Group
Dyxum Administrator

Joined: 02 June 2007
Country: Belgium
Location: Schilde
Status: Offline
Posts: 38123
Post Options Post Options   Quote pegelli Quote  Post ReplyReply Direct Link To This Post Posted: 07 January 2021 at 10:10
Great to see some more week 1 shots and Matthew, you have much nicer circles as compared to what I showed. I especially like your first and third. Where did you go when you took the third?
You can see the April Foolishness 2023 exhibition here Another great show of the talent we have on Dyxum
Back to Top
Phil Wood View Drop Down
Senior Member
Senior Member

Joined: 24 March 2013
Country: United Kingdom
Location: England
Status: Offline
Posts: 3240
