Meike 50mm F1.8 AF E-mount lens reviews
reviews found: 4
![]() | |
---|---|
sharpness: 4 color: 4 build: 4 distortion: 4 flare control: 4 overall: 4 | tested on:
|
ownership: | I used to own this lens |
compared to: | -canon fl 50mm f1.4 |
price paid: | 100 USD MINT |
positive: | -price -weight -IQ |
negative: | -at this price, none :) |
comment: | A great budget lens from Chinese manufacturer meike. Great walk-around lens for (but not limited to) street, portraits, etc. "MEIKE" build quality is plastic, but very good quality plastic. focus ring was a wee bit loose on my copy, but no big deal. (note: focus ring is electronically coupled). surprisingly, there is a weather sealing gasket, which is red. the metal mount has no play, and there is a type-c port for future firmware upgrades. IQ was a pleasant surprise, as I almost exclusively shoot with zooms. Sharper than almost every zoom I have. AF is quiet and fast, even on older contrast-detect systems (for example A7s). Overall, very recommended over the more expensive "pro" version, as it is about half the cost. |
![]() | |
---|---|
sharpness: 4 color: 4 build: 4 distortion: 4 flare control: 4 overall: 4 | tested on:
|
ownership: | I used to own this lens |
compared to: | -canon fl 50mm f1.4 |
price paid: | 100 USD MINT |
positive: | -price -weight -IQ |
negative: | -at this price, none :) |
comment: | A great budget lens from Chinese manufacturer meike. Great walk-around lens for (but not limited to) street, portraits, etc. "MEIKE" build quality is plastic, but very good quality plastic. focus ring was a wee bit loose on my copy, but no big deal. (note: focus ring is electronically coupled). surprisingly, there is a weather sealing gasket, which is red. the metal mount has no play, and there is a type-c port for future firmware upgrades. IQ was a pleasant surprise, as I almost exclusively shoot with zooms. Sharper than almost every zoom I have. AF is quiet and fast, even on older contrast-detect systems (for example A7s). Overall, very recommended over the more expensive "pro" version, as it is about half the cost. |
![]() | |
---|---|
sharpness: 4 color: 4 build: 4 distortion: 4 flare control: 4 overall: 4 | tested on:
|
ownership: | I used to own this lens |
compared to: | -canon fl 50mm f1.4 |
price paid: | 100 USD MINT |
positive: | -price -weight -IQ |
negative: | -at this price, none :) |
comment: | A great budget lens from Chinese manufacturer meike. Great walk-around lens for (but not limited to) street, portraits, etc. "MEIKE" build quality is plastic, but very good quality plastic. focus ring was a wee bit loose on my copy, but no big deal. (note: focus ring is electronically coupled). surprisingly, there is a weather sealing gasket, which is red. the metal mount has no play, and there is a type-c port for future firmware upgrades. IQ was a pleasant surprise, as I almost exclusively shoot with zooms. Sharper than almost every zoom I have. AF is quiet and fast, even on older contrast-detect systems (for example A7s). Overall, very recommended over the more expensive "pro" version, as it is about half the cost. |
![]() | |
---|---|
sharpness: 4 color: 4 build: 4 distortion: 4 flare control: 4 overall: 4 | tested on:
|
ownership: | I used to own this lens |
compared to: | -canon fl 50mm f1.4 |
price paid: | 100 USD MINT |
positive: | -price -weight -IQ |
negative: | -at this price, none :) |
comment: | A great budget lens from Chinese manufacturer meike. Great walk-around lens for (but not limited to) street, portraits, etc. "MEIKE" build quality is plastic, but very good quality plastic. focus ring was a wee bit loose on my copy, but no big deal. (note: focus ring is electronically coupled). surprisingly, there is a weather sealing gasket, which is red. the metal mount has no play, and there is a type-c port for future firmware upgrades. IQ was a pleasant surprise, as I almost exclusively shoot with zooms. Sharper than almost every zoom I have. AF is quiet and fast, even on older contrast-detect systems (for example A7s). Overall, very recommended over the more expensive "pro" version, as it is about half the cost. |
reviews found: 4
rating summary

- total reviews: 4
- sharpness: 4.00
- color: 4.00
- build: 4.00
- distortion: 4.00
- flare control: 4.00
- overall: 4.00
to add your review
you need to login
you need to login