Minolta AF 100mm F2 A-mount lens review by kozmo
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 5 flare control: 4 overall: 4.8 | tested on:
|
ownership: | I own this lens |
compared to: | 85 1.4 minolta tamron 70-200 2.8 |
price paid: | 800 |
positive: | Bokeh, size, build, sharpness wide open |
negative: | mfd, really nothing worth noting |
comment: | Almost bought from a dyxum member and had to pass and paid more than I would have liked elsewhere, but still can't complain about it after seeing results. I did not think I would find a lens I liked more for portraits than my Minolta 85 1.4 rs, but I may have. More testing is required, but so far all I can say is WOW! this lens is bliss for portraits and nice and compact as well. |
rating summary

- total reviews: 75
- sharpness: 4.93
- color: 4.97
- build: 4.87
- distortion: 4.99
- flare control: 4.59
- overall: 4.87