Minolta AF 100mm F2 A-mount lens review by Janvb
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 5 flare control: 5 overall: 5 | tested on:
|
ownership: | I have experience with this lens |
compared to: | 100-300 APO, beercan, Tamron 90 di, 100/2.8 macro |
price paid: | missing |
positive: | sharp, very 'clean' picture, bookeh |
negative: | 150 mm APS seize |
comment: | Best lens I've got, I love to use this lens, even at F2 it can be very sharp and professional looking. |
rating summary

- total reviews: 75
- sharpness: 4.93
- color: 4.97
- build: 4.87
- distortion: 4.99
- flare control: 4.59
- overall: 4.87