Minolta AF 100mm F2 A-mount lens review by trondeh
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 5 flare control: 5 overall: 5 | tested on:
|
ownership: | I have experience with this lens |
compared to: | 50/1.4, 70-210/4, Sigma 90/2.8, |
price paid: | $235 EX+ |
positive: | Sharp, even wide open Great colors and contrast Nice bokeh VERY precise AF, does not hunt |
negative: | A 100mm on a 1.5 crop is a bit limiting. Else, nothing! |
comment: | This is an extraordinary lens. It seems that it is almost impossible to get a bad picture with this. The first time I loaded the pictures on to my PC, my wife passed by and asked what I had done with these pictures. They where so sharp and had so great colors. Well, nothing I said, it was only the new old lens I got the other day :-) Get it if you can. I would easily pay 2-3 times the price I got it for if this sample should be broken. |
rating summary

- total reviews: 75
- sharpness: 4.93
- color: 4.97
- build: 4.87
- distortion: 4.99
- flare control: 4.59
- overall: 4.87