Minolta AF 100mm F2 A-mount lens review by madtownkeith
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 5 flare control: 5 overall: 5 | tested on:
|
ownership: | I own this lens |
compared to: | CZ16-80, Tamron 17-50, 85mm 1.4, 80-200 HS G, Beercan, 50mm 1.7 |
price paid: | 675 USD |
positive: | Very sharp, wide open Great color Bokeh is top notch Solid build, but not too big/heavy |
negative: | None so far |
comment: | Simply the best lens I've owned to date. A joy to use, and the results are fantastic. Hopefully, Sony will bring this one back into production. If you can find one, get it. |
rating summary

- total reviews: 75
- sharpness: 4.93
- color: 4.97
- build: 4.87
- distortion: 4.99
- flare control: 4.59
- overall: 4.87