Minolta AF 100mm F2 A-mount lens review by ilipin
![]() | |
---|---|
sharpness: 5 color: 5 build: 4 distortion: 5 flare control: 5 overall: 4.8 | tested on:
|
ownership: | I own this lens |
compared to: | Minolta 35-70mm F4 Minolta 28mm F2 Minolta 70-210 F4 Minolta 50mm F1.7 |
price paid: | 900 USD (used) |
positive: | Bokeh Sharp from wide open Fast AF Excellent color |
negative: | Manual focus ring |
comment: | Excellent portrait lens. Nice bokeh, 3D effect. |
rating summary

- total reviews: 75
- sharpness: 4.93
- color: 4.97
- build: 4.87
- distortion: 4.99
- flare control: 4.59
- overall: 4.87