Minolta AF 100mm F2 A-mount lens review by lulkos
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 5 flare control: 5 overall: 5 | tested on:
|
ownership: | I own this lens |
compared to: | MAF 50/1.7 Sony 50/1.4 |
price paid: | 400 USD |
positive: | -excelent sharpness -sharpness wide open -bokeh! -build quality |
negative: | -a bit slow AF |
comment: | This lens is absolutely brilliant. It has got great sharpness at all apertures ( at 3.5 is razor sharp ). Great for portraits, bokeh is marvelous! Also the coolour is very nice. Build is 'beercan' alike - only glass and metal. AF could be a bit more faster. |
rating summary

- total reviews: 75
- sharpness: 4.93
- color: 4.97
- build: 4.87
- distortion: 4.99
- flare control: 4.59
- overall: 4.87