Minolta AF 100mm F2 A-mount lens review by 4paperi
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 5 flare control: 5 overall: 5 | tested on:
|
ownership: | I own this lens |
compared to: | Beercan, Minolta Md 100 / 2,5 |
price paid: | 350 EUR (used) |
positive: | Very sharp. No distortion. Very compact |
negative: | None |
comment: | This lens is the reason why I'll never switch to another brand. 3D effect is spectacular. My copy is almost as new. |
rating summary

- total reviews: 75
- sharpness: 4.93
- color: 4.97
- build: 4.87
- distortion: 4.99
- flare control: 4.59
- overall: 4.87