Minolta AF 100mm F2.8 Macro D A-mount lens review by mylee
![]() | |
---|---|
sharpness: 5 color: 5 build: 4 distortion: 5 flare control: 5 overall: 4.8 | tested on:
|
ownership: | I own this lens |
compared to: | Kit lens Sigma 28-70 2.8 m42 lens |
price paid: | 200usd |
positive: | Sharp Color Flare |
negative: | no manual aperture control |
comment: | missing |
rating summary

- total reviews: 63
- sharpness: 4.95
- color: 4.98
- build: 4.70
- distortion: 4.98
- flare control: 4.89
- overall: 4.90