Minolta AF 20mm F2.8 RS A-mount lens review by supeter
supeter#3034 date: Dec-4-2007 | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 4 flare control: 4 overall: 4.6 | tested on:
|
ownership: | I own this lens |
compared to: | 18-70 KM kit Beercan 50mm (f1.7) |
price paid: | 600 NZD |
positive: | Sharp Low distortion Build Resolution |
negative: | none |
comment: | Ideal lens for landscape and city/street photography. I was a bit hesitating to buy this lens but it's well worth its price. I was looking for some serious and affordable wide angle lens with no major compromises, zooms cannot compare to this prime. |
rating summary
- total reviews: 39
- sharpness: 4.53
- color: 4.82
- build: 4.56
- distortion: 4.26
- flare control: 4.31
- overall: 4.49