Minolta AF 28-100mm F3.5-5.6 D A-mount lens review by borjomi
![]() | |
---|---|
sharpness: 4 color: 5 build: 2 distortion: 4 flare control: 4 overall: 3.8 | tested on:
|
ownership: | I have experience with this lens |
compared to: | Minolta 24-85 new Sony 18-70 kit |
price paid: | missing |
positive: | Good colors Cheap Light weight |
negative: | Plastic Bad bokeh Soft at wide open |
comment: | Very good picture quality for "free" kit lens for film at f/8. |
rating summary

- total reviews: 21
- sharpness: 3.60
- color: 4.14
- build: 2.86
- distortion: 3.81
- flare control: 3.48
- overall: 3.58