Minolta AF 28-135mm F4-4.5 A-mount lens review by jordo7
![]() | |
---|---|
sharpness: 4 color: 4 build: 5 distortion: 5 flare control: 3 overall: 4.2 | tested on:
|
ownership: | I own this lens |
compared to: | Beercan Big Beercan 18-70 Sony 100mm Macro Sony |
price paid: | $350 |
positive: | Hard to take a bad picture with it. Of my favorite 100 pictures, 90% taken with this lens. 3-D quality to the pics. Nice weight, great build quality. Update. Use it less and less after obtaining 85 mm prime and 35 f2 |
negative: | About 6 ft. minimum focusing distance is the only drawback that I've found. |
comment: | Used to think this was as good as it gets. Still a great lens but rarely gets used any more. Perfect range for ff |
rating summary

- total reviews: 202
- sharpness: 4.62
- color: 4.83
- build: 4.80
- distortion: 4.42
- flare control: 3.44
- overall: 4.42