Minolta AF 28mm F2.8 A-mount lens review by smf
![]() | |
---|---|
sharpness: 4.5 color: 4 build: 5 distortion: 4 flare control: 3 overall: 4.1 | tested on:
|
ownership: | I own this lens |
compared to: | 18-55 kit Min 50/1.7 Min 28-85 3.5-4.5 Alpex 35 |
price paid: | 75 USD |
positive: | Light Solid |
negative: | the hood. APS-C range |
comment: | I find this lens fun, and unless I really need that extra bit of light that a f/1.7 will get me with the 50, I tend to reach for this one these days. On the crop sensor, the range is interesting. It brings new meaning to the "get closer" mantra and as soon as I convinced myself that being as close was OK, I found I really liked what this lens was doing. It's sharp, has a nice and interesting range, good colour. I like the feel of it in my hand. I wish it was wider, but that's the thing about APS-C. Better bokeh than some others I've tried, which is to say I've not noticed it being bothersome. |
rating summary

- total reviews: 142
- sharpness: 4.24
- color: 4.64
- build: 4.52
- distortion: 4.27
- flare control: 3.85
- overall: 4.31