Minolta AF 28mm F2.8 A-mount lens review by derekw
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 5 flare control: 4 overall: 4.8 | tested on:
|
ownership: | I own this lens |
compared to: | Minolta 24 f2.8 Sony 35 f1.8 |
price paid: | 60 GBP |
positive: | SHARP!!!! Minolta colour Build |
negative: | Poor hood |
comment: | I got a total surprise with this lens - very sharp at f2.8 and it stays sharp. Great colours and better than the Sony in this respect. Better than my previous copies so beware of sample variation. |
rating summary

- total reviews: 142
- sharpness: 4.24
- color: 4.64
- build: 4.52
- distortion: 4.27
- flare control: 3.85
- overall: 4.31