Minolta AF 28mm F2.8 A-mount lens review by homeranger
![]() | |
---|---|
sharpness: 4.5 color: 5 build: 5 distortion: 4 flare control: 4 overall: 4.5 | tested on:
|
ownership: | I used to own this lens |
compared to: | N/A |
price paid: | missing |
positive: | Compact Build Quality Sharp Minolta Color Fast AF |
negative: | Crappy Hood Some flare |
comment: | This is a great little prime lens. A bit soft around the edges, however it's sharp in the middle. The colors are fantastic. A good bang for the buck! |
rating summary

- total reviews: 142
- sharpness: 4.24
- color: 4.64
- build: 4.52
- distortion: 4.27
- flare control: 3.85
- overall: 4.31