Minolta AF 28mm F2.8 A-mount lens review by EImiBen
![]() | |
---|---|
sharpness: 4.5 color: 5 build: 5 distortion: 4 flare control: 4 overall: 4.5 | tested on:
|
ownership: | I own this lens |
compared to: | 18-75 kitlens |
price paid: | can't remember |
positive: | Light, small, good for low-light situations |
negative: | Just not enough wide-angle.. |
comment: | Great little lens. I use it for my indoor low-light black-and-white band photography, when I need some more angle than I can get with the 50mm/1.7 |
rating summary

- total reviews: 142
- sharpness: 4.24
- color: 4.64
- build: 4.52
- distortion: 4.27
- flare control: 3.85
- overall: 4.31