Minolta AF 28mm F2.8 A-mount lens review by brikas
![]() | |
---|---|
sharpness: 4.5 color: 5 build: 5 distortion: 5 flare control: 3 overall: 4.5 | tested on:
|
ownership: | I used to own this lens |
compared to: | Sony DT 50mm F/1.8 |
price paid: | 35 GBP (used) |
positive: | +Superb build quality. +Nice AF. |
negative: | missing |
comment: | Nice and compact prime, superb build quality. I like screw AF a bit more than the SAM in-built motor, it sounds better and feels a bit faster too. Sold now, I will replace it with Sony DT 30mm F/2.8 macro, more features just for few extra pounds. |
rating summary

- total reviews: 142
- sharpness: 4.24
- color: 4.64
- build: 4.52
- distortion: 4.27
- flare control: 3.85
- overall: 4.31