Minolta AF 28mm F2.8 A-mount lens review by Tom Ely
![]() | |
---|---|
sharpness: 4.5 color: 5 build: 5 distortion: 4 flare control: 3 overall: 4.3 | tested on:
|
ownership: | I own this lens |
compared to: | missing |
price paid: | 100 |
positive: | missing |
negative: | missing |
comment: | Quality lens. For the cash it's quite unbelievable cosidering the cost of many lenses today. When coupled with the Minolta 7D, it's the dream ticket. I say this as the 7D is sssslloooooowww by todays standards, but this lens makes it a perfect camera. It hasn't been off my Minolta 7D for a long time. |
rating summary

- total reviews: 142
- sharpness: 4.24
- color: 4.64
- build: 4.52
- distortion: 4.27
- flare control: 3.85
- overall: 4.31