Minolta AF 28mm F2.8 A-mount lens review by Fivepin
![]() | |
---|---|
sharpness: 4.5 color: 5 build: 5 distortion: 5 flare control: 4 overall: 4.7 | tested on:
|
ownership: | I own this lens |
compared to: | Minolta 24 Sony 35 (apsc) |
price paid: | 70 USD |
positive: | Size Price Sharpness |
negative: | Hood |
comment: | This is a fantastic lens for the price. It compares very well with the 24mm. In fact I don't notice too many differences other than the 4mm. Its light, its very sharp (centers even wide open) and sharpens up across the whole frame when stopped down a notch or two. For the price this is a tough lens to beat for a wide prime. |
rating summary

- total reviews: 142
- sharpness: 4.24
- color: 4.64
- build: 4.52
- distortion: 4.27
- flare control: 3.85
- overall: 4.31