Minolta AF 28mm F2.8 A-mount lens review by CKL
![]() | |
---|---|
sharpness: 4.5 color: 4 build: 4 distortion: 4 flare control: 4 overall: 4.1 | tested on:
|
ownership: | I own this lens |
compared to: | - 24 f2.8 - 20 f2.8 |
price paid: | 100 euro |
positive: | - ok |
negative: | - need MFA on your camera. |
comment: | With this lens you really need micro focus adjustment to get decent corners, with MFA -5 the results are ok. Resolution in the corners from 2.8 to 4 are so-so, but not a bad lens after all. |
rating summary

- total reviews: 142
- sharpness: 4.24
- color: 4.64
- build: 4.52
- distortion: 4.27
- flare control: 3.85
- overall: 4.31