Minolta AF 300mm F4 HS APO G A-mount lens review by MichaelJ
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 5 flare control: 5 overall: 5 | tested on:
|
ownership: | I own this lens |
compared to: | "beercan" 200-400 Tamron |
price paid: | 1000 USD |
positive: | Sharp, Light neough to hand hold, AF fast |
negative: | still havn't found anything |
comment: | Perfect for birds in flight bought it for my wife to use when we go birding, keeps finding its way into my bag |
rating summary

- total reviews: 36
- sharpness: 4.85
- color: 4.86
- build: 4.75
- distortion: 4.83
- flare control: 4.78
- overall: 4.81