Minolta AF 35-105mm F3.5-4.5 A-mount lens review by mambo
![]() | |
---|---|
sharpness: 4.5 color: 5 build: 5 distortion: 5 flare control: 3 overall: 4.5 | tested on:
|
ownership: | I own this lens |
compared to: | Minolta 28-85, minolta 35-70 f4, Minolta 50mm f1.7, Sony 2470 CZ |
price paid: | 35 USD |
positive: | The best walkabout lens that I have, sharp, light, fast AF, great colours |
negative: | long MFD, bokeh could be better. It could be wider or faster. |
comment: | I had heard lots of great thinks about this lens here on dyxum and thought it best to try it out. It is a great performer. No regrets. |
rating summary

- total reviews: 156
- sharpness: 4.78
- color: 4.87
- build: 4.87
- distortion: 4.58
- flare control: 4.08
- overall: 4.64