Minolta AF 35-70mm F3.5-4.5 A-mount lens review by jakubh70
![]() | |
---|---|
sharpness: 4 color: 5 build: 3 distortion: 5 flare control: 4 overall: 4.2 | tested on:
|
ownership: | I own this lens |
compared to: | pro 2,8/24-70 lenses |
price paid: | missing |
positive: | Picture quality for no price, 200 gramm weight |
negative: | Just a plastic kit lens |
comment: | I you are tired and need light quality zoom to attach to A900 body, that's it. Centre sharpness is very good even wide open, borders get nice when stopped down to F5,6-8, corners are poor but acceptable when stopped down - that's the matter of size. |
rating summary

- total reviews: 59
- sharpness: 4.52
- color: 4.68
- build: 3.37
- distortion: 4.34
- flare control: 4.02
- overall: 4.18