Other TTArtisan 11mm F2.8 Fisheye ED E-mount lens reviews
reviews found: 1
![]() | |
---|---|
sharpness: 5 color: 4 build: 3 distortion: 5 flare control: 4 overall: 4.2 | tested on:
|
ownership: | I own this lens |
compared to: | Minolta 16mm f2.5 fisheye; Samyang A mount 14mm f2.8, Samyang 8mm f3.5 (apsc) |
price paid: | 325 USD |
positive: | Cheap full frame fisheye lens. The image quality is much better than comparable lenses. It is full frame and 11mm. Circular fisheye |
negative: | The build quality left a little to be desired. Some screws had to be tightened. |
comment: | Fantasic IQ for an averagely assembled lens. Once it was on my camera;.......I was completely happy with it. |
reviews found: 1
rating summary

- total reviews: 1
- sharpness: 5.00
- color: 4.00
- build: 3.00
- distortion: 5.00
- flare control: 4.00
- overall: 4.20
to add your review
you need to login
you need to login