Samyang 16mm F2.0 ED AS UMC CS A-mount lens review by Chrisblobster
Chrisblobster#44041 date: Mar-28-2018 | |
---|---|
sharpness: 5 color: 5 build: 4 distortion: 4 flare control: 5 overall: 4.6 | tested on:
|
ownership: | I own this lens |
compared to: | Minolta 20mm AF f/2.8 Rokinon 14mm f/2.8 |
price paid: | NZ$360 brand new |
positive: | Great colours & sharpness, low distortion, bright wide aperture, sharp corners even at f/2, flare resistance very good. Pairs nicely on my A57 and built well. |
negative: | Lens hood not very secure when attached. Big 77mm filter thread. |
comment: | A fantastic little APS-C wide angle lens bought under Rokinon brand name. Highly recommended for anyone wanting crop sensor astro or landscape shots. |
rating summary
- total reviews: 4
- sharpness: 4.75
- color: 4.75
- build: 4.50
- distortion: 4.00
- flare control: 4.75
- overall: 4.55