Sigma 15mm F2.8 EX DG Diagonal FishEye A-mount lens reviews
reviews found: 10
momech#44105 date: Jul-18-2018 | |
---|---|
sharpness: 4.5 color: 4 build: 4 distortion: 5 flare control: 5 overall: 4.5 | tested on:
|
ownership: | I own this lens |
compared to: | Sigma 12-24 Peleng 8mm fisheye |
price paid: | 400 USD used |
positive: | Small Light Fast focusing for a screw drive Relatively easy to control the fisheye distortion in camera or correct later. |
negative: | Sigma "colors". A bit washed out compared to the Minolta or ZA lenses I'm used to, but easy to correct in post. No longer manufactured in A mount. Funky Sigma 2 piece lens "cap/collar". |
comment: | Fun lens to play with. Distortion is classic fisheye. Somehow they've managed to keep flare tamped down very well - sun in the frame is usually not a problem. Easy to correct distortion and use as almost a "normal" wide angle lens. If you want the circular fisheye effect, just leave the body of the "cap/collar" assembly on the lens. |
Evildogsofdoom#42985 date: Jan-15-2018 | |
---|---|
sharpness: 4.5 color: 4 build: 5 distortion: 5 flare control: 4 overall: 4.5 | tested on:
|
ownership: | I own this lens |
compared to: | Nothing, first fish-eye I have bought |
price paid: | USD 380 (used) |
positive: | Sharp across the whole field from f4.0. Compact size 0.15m minimum focus distance. Quick focusing Solid build quality. |
negative: | Can't use filters. Weird 2 part lens cap |
comment: | We are limited for choice with full frame diagonal fish-eye lenses, the Sony 16mm f2.8, the Samyang 12mm f2.8 and this one. The Sony's design is one of the original mid-80's A-mount lenses, complete with built in filters, that are only of any use for film, The Samyang, looks pretty good optically, but has no electronic connections and is MF. This leaves the Sigma as the only modern(ish) AF design. Dyxum shows this lens as current, but Sigma has stopped producing this lens for A-mount |
Alphaville#10614 date: Oct-23-2012 | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 5 flare control: 5 overall: 5 | tested on:
|
ownership: | I own this lens |
compared to: | Tokina/Soligor 3.5-4.5 19-35mm |
price paid: | 500 Euro (new) |
positive: | sharp, low vignetting, build like a tank |
negative: | the two part cap needs getting used to |
comment: | My first fisheye and I love it. Lower vignetting than my Tokina 19-35mm. Simply love it, can't elaborate much more with it being my first lens of this type. |
Pirate#10187 date: May-9-2012 | |
---|---|
sharpness: 4.5 color: 5 build: 5 distortion: 5 flare control: 5 overall: 4.9 | tested on:
|
ownership: | I used to own this lens |
compared to: | Samyang 8mm F/3.5 MC Fisheye Sony AF 16mm F/2.8 Fisheye |
price paid: | $443.00 (used like new) |
positive: | Excellent build quality Fast AF Sharp images Excellent colour rendition Lightweight Excellent finish and tactile feel |
negative: | 2 piece lens cap? |
comment: | Having owned the Samyang 8mm, I always hankered after an AF fisheye and was fortunate to source a copy from another Dyxum member. I'll keep this brief . . it's brilliant! I really can't add much to the points above. It's a real joy to use and I was very pleasantly surprised by every aspect of this lens. Having seen how much the Minolta 16mm fisheye can change hands for, all I can say is that this Sigma fisheye is probably one of the best bang for buck buys if you're looking for the lens type. Can't say any more than that except that don't pass it up if the opportunity presents itself. A terrific optic. |
Jozioau#9951 date: Feb-20-2012 | |
---|---|
sharpness: 4.5 color: 5 build: 5 distortion: 4 flare control: 5 overall: 4.7 | tested on:
|
ownership: | I own this lens |
compared to: | Sigma 10-20mm f4-5.6 EX DC |
price paid: | US$456 (like new) |
positive: | Lightweight, solid build, true diagonal fisheye optics. |
negative: | Slightly awkward lens cap on cylindrical sleeve arrangement, but not a real problem. |
comment: | Small, light, quick to focus on the a99 or a900. True and well saturated colours. Sharp images across the field of view but at the corners they soften a little at wide open aperture. At full actual size view there is a bit of colour fringing at the edges, but that is only when pixel peeping, and not really noticeable at normal size magnification. Very good flare control even when the sun is in the picture - the sun is just a blazing white blob in the sky but I haven't had any reflections and flare artefacts appearing in the image, which is a tribute to the optical design and lens coatings. Very close minimum focus distance. At f2.8 the depth of field falls away quickly in very close-up shots, sharpens when stopped down. Proper fisheye field of view, with extreme curvature at the edges (hence the '4' for distortion, although that's probably not a fair score in that it's designed to capture images that way). Whatever is in the middle of the picture is rendered without any distortion. The cylindrical metal collar that holds the plastic lens cap slides over the fixed metal sun hood, so in that regard it's like a more functional solid version of the Minolta or Sony 16mm fisheye with their slip on soft leatherette front hood. (Strange note: I am using Apple Aperture 3.2.2 for post-processing and the embedded EXIF data recognises this lens as a Sony/Minolta 16mm f2.8 fisheye! Don't know whether this is something Sigma or Apple can fix). |
ecsh#7592 date: Jun-20-2010 | |
---|---|
sharpness: 5 color: 5 build: 4 distortion: 5 flare control: 5 overall: 4.8 | tested on:
|
ownership: | I own this lens |
compared to: | missing |
price paid: | 550.USD |
positive: | Nice build quality for a change on a Sigma lens |
negative: | Not to happy with the push on lens cap, although you can just remove the pinch cap and create a circular effect |
comment: | I was a little leary of getting another Sigma lens after the problems encountered in getting a good sample, but that proved to be unfounded in this lens. Very good build quality, very good finish as well. Overall, happy with this lens, as it produces the desired effect, and is very sharp in doing so as far as IQ goes. Save you money over the Minolta/Sony version and get this one. |
JuanP#6700 date: Jan-5-2010 | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 5 flare control: 5 overall: 5 | tested on:
|
ownership: | I have experience with this lens |
compared to: | 10-20 sigma 16-105 sony |
price paid: | 400€ |
positive: | Great fisheye lens Full Frame F/2.8 |
negative: | Is not possible put filters in the front. |
comment: | Nice lens, For me is better than the 10-20 thanks your F/2.8 and FF |
CreativityPlus#6579 date: Dec-14-2009 | |
---|---|
sharpness: 4.5 color: 5 build: 5 distortion: 5 flare control: 5 overall: 4.9 | tested on:
|
ownership: | I own this lens |
compared to: | Sigma 10-20mm APS-C sensor (not full-frame) |
price paid: | 650 USD (LN) |
positive: | - Full-frame - will still be usable when I move to a full-frame sensor, and will be even more exciting visually - Very Bright colors - Sharp in the center even wide-open. - Very sharp by f/4 - Excellent contrast as well - Light and compact |
negative: | - Rear filters only, due to curvature of lens - If you don't like interesting, creative distortion, this lens is not for you. - Edges are not sharp at low f/stops, but that goes with the territory on a fisheye lens. |
comment: | This lens has an unusual cap that fits over the petal-style lens hood. Very light and easy to use. Focusing is neither particularly fast or slow. I did some extensive testing with a target card, and was surprised that the contrast and color were better than on my wide-angle Sigma 10-20mm, which has been a favorite lens of mine. I purchased this when the retail price was $759.00 at online stores like B&H and Adorama. The price has come down by $150.00 in the last week for some reason (as of this writing) I wasn't sure what to put as a distortion rating, since fish-eye lenses by their very nature make no attempt to reduce perspective distortion. So, if you like interesting distortion, you will like this lens. Even using my Adobe Photoshop lens distortion correction slider to the maximum, you cannot get rid of all the distortion, in my experience. |
wedlpine#2914 date: Nov-8-2007 | |
---|---|
sharpness: 4 color: 4 build: 5 distortion: 4 flare control: 4 overall: 4.2 | tested on:
|
ownership: | I used to own this lens |
compared to: | Minolta MD Rokkor 16mm |
price paid: | missing |
positive: | Great build. Love the wide view. |
negative: | Sometimes the focus does hunt. Don't like that there isn't a clutch on the focus ring. If you have your hand on it when you autofocus the ring still moves. |
comment: | I gave it a 4 for distortion only because it is a fisheye lens. Even though it is better on a digital camera than a full frame film camera. |
Pavel#2843 date: Oct-15-2007 | |
---|---|
sharpness: 5 color: 5 build: 4 distortion: 5 flare control: 5 overall: 4.8 | tested on:
|
ownership: | I used to own this lens |
compared to: | sony 16mm fish-eye sigma 20mm sony 18-70 |
price paid: | none |
positive: | sharpness size flare resistant build |
negative: | front focus |
comment: | First of all I had 4 different copies of this lens in 6 months none of them was ok.With the first one when I turned my camera on it displayed no lens attached,so after a two days they send my other copy.The new lens was performing well in landscaping I did not find any problems until a tried close-ups.To my surprise I couldn't get sharp picture. After a good testing at my home and in the shop there was front focusing problem,about 2 cm at minimum focus distance. So they send it back to sigma and than there was other copy and other copy and they were all the same.Now I'm happy I got my money back and have sony 16mm fish-eye instead. Since now I think there is no sigma 15mm fish-eye without front focus problem,so if you buy one try close ups,I wish you good luck. |
reviews found: 10
rating summary
- total reviews: 10
- sharpness: 4.65
- color: 4.70
- build: 4.70
- distortion: 4.80
- flare control: 4.80
- overall: 4.73
to add your review
you need to login
you need to login