Sigma 30mm F1.4 EX DC A-mount lens review by tomasbedrich
![]() | |
---|---|
sharpness: 5 color: 5 build: 4 distortion: 5 flare control: 4 overall: 4.6 | tested on:
|
ownership: | I used to own this lens |
compared to: | missing |
price paid: | missing |
positive: | bokeh ideal range (for almost everything causual) the feeling of beautiful image |
negative: | missing hsm |
comment: | missing |
rating summary

- total reviews: 50
- sharpness: 4.61
- color: 4.68
- build: 4.52
- distortion: 4.56
- flare control: 4.52
- overall: 4.58