Sigma 30mm F1.4 EX DC A-mount lens review by AsuAmo
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 4 flare control: 4 overall: 4.6 | tested on:
|
ownership: | I own this lens |
compared to: | Sony and Minolta 50/1.4, Tamron 17-50 |
price paid: | missing |
positive: | Range, speed, size, sharpness |
negative: | Bokeh could be better. |
comment: | Very versatile lens on aps-c camera, good choice for indoor and outdoor shooting. My copy had AF problem and needed adjustment (covered by warranty). |
rating summary

- total reviews: 50
- sharpness: 4.61
- color: 4.68
- build: 4.52
- distortion: 4.56
- flare control: 4.52
- overall: 4.58