Sigma 30mm F1.4 EX DC A-mount lens review by hayasa8
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 4 flare control: 5 overall: 4.8 | tested on:
|
ownership: | I own this lens |
compared to: | Minolta 50 1.7 and 1.4. 17-35g |
price paid: | 350 USD (new) |
positive: | Incredible lens. I no exactly what to expect with it, so consistent on a700. Perfect bokeh and good color. |
negative: | Not a full frame lens and attaching the hood always gives me trouble. |
comment: | Great lens for a700. Somehow more consistent than minolta primes mentioned in regard to sharpness. Don't really know how to explain that other than I know where sharp is more easily with this. Certainly as sharp as anything else this open at any price. Build quality is superior. Doesn't always attach to the camera properly, kind of have to twist it after its locked to get it to function properly, even when new. |
rating summary

- total reviews: 50
- sharpness: 4.61
- color: 4.68
- build: 4.52
- distortion: 4.56
- flare control: 4.52
- overall: 4.58