Sony 16-50mm F3.5-5.6 PZ OSS E-mount lens review by benzduck
![]() | |
---|---|
sharpness: 4 color: 3 build: 2 distortion: 1 flare control: 3 overall: 2.6 | tested on:
|
ownership: | I used to own this lens |
compared to: | Sony SEL1670F4Z |
price paid: | Kit lens w/NEX-6 |
positive: | It's small. In-camera corrections on JPEG make for acceptable images. OSS works well. Small outer element, so filters are cheap. |
negative: | Rattles. The overall build just feels cheap, especially compared with some of the better E-mount lenses. AF slow. No hood, and the only hood option is a screw-on atrocity. Power zoom is touchy and difficult to quickly set at the right focal length. |
comment: | Acceptable as a kit lens, but photographers with any aspiration to quality will soon discover its limitations and move on. |
rating summary

- total reviews: 17
- sharpness: 4.00
- color: 4.41
- build: 4.00
- distortion: 3.00
- flare control: 3.88
- overall: 3.86