Sony 20mm F2.8 E-mount lens reviews
reviews found: 6
addy landzaat#46986 date: Mar-9-2024 | |
---|---|
sharpness: 4 color: 5 build: 5 distortion: 5 flare control: 5 overall: 4.8 | tested on:
|
ownership: | I own this lens |
compared to: | Sigma 19/2.8 Ricoh GRIII 18.3/2.8 |
price paid: | Don't remember |
positive: | Small pancake lens without real flaws. |
negative: | It is not as good as newer Sony E-mount lenses |
comment: | 28mm (30mm, close enough) is my favourite focal length. This lens is not as good as the lens on my Ricoh GRIII, but it still is a good lens. It has almost no flaws, at the same time I feel an improved version could be stellar. It it sharp enough, no annoying distortion, never had flare issues. Build is good with the early Sony E metal outside. Like I said, no real flaws. All in all I like this lens. My A6400 with the 20/2.8 is a great street photography set that rivals my GRIII (the GRIII has a better lens, the A6400/20mm has better AF - the GRIII fits in my jeans pocket, the A6400/20mm has interchangeable lenses). Add the 50/1.8 OSS and the 11/1.8 for a wonderful travel prime set. |
QuietOC#33754 date: Jan-12-2017 | |
---|---|
sharpness: 4 color: 5 build: 4 distortion: 4 flare control: 4 overall: 4.2 | tested on:
|
ownership: | I used to own this lens |
compared to: | Rokinon 16 F2 Sony E 16 F2.8 Tokina AF 17 F3.5 AT-X Samyang AF 18 F2.8 Sigma 19 F2.8 DN Art Sigma 20 F1.8 EX DG Minolta AF 20 F2.8 & RS Sigma 24 F1.8 EX DG Sony 24 F2 SSM Distagon Tamron 24 F2.8 OSD Samyang & Rokinon AF 24 F2.8 Minolta AF 24 F2.8 Sigma AF 24 F2.8 II |
price paid: | 252 USD (new) |
positive: | Tiny and light Quiet & fast Internal focus Little focus breathing Compatible with wide converters Compatible with ALC-SH112 petal hood |
negative: | Heavy peripheral shading Not very wide Glossy black finish |
comment: | I purchased the first copy as a new open-box lens from Best Buy on eBay for $297. A rather minimal discount considering the state of the box and the missing lens hood. The second copy was also an open box, but offered at a steeper discount without missing items. I purchased a third copy sold as new by an individual. The third copy is slightly better aligned than the second. The regular retail price has been $350 new with occasional $25 and $50 discounts. "Made in THAILAND" After using this for several years on the A5000, A6000 and now the full-frame cameras, this is one of the best APS-C lenses in the system along with being the smallest. You could complain that is not a typical angle-of-view, and it is certainly not very bright especially for APS-C. The image projects to 1:1 full-frame, but the image quality degrades quite a bit even at the 1:1 full-frame corners. Removing the rear baffle illuminates the horizontal full-frame edges a bit more. The large full-frame Tamron 20mm F2.8 is much sharper. The cheaper Sigma 19mm F2.8 is slightly sharper in the center but has a more curved field. |
glass-hoper#29660 date: Aug-17-2016 | |
---|---|
sharpness: 4.5 color: 4 build: 5 distortion: 5 flare control: 5 overall: 4.7 | tested on:
|
ownership: | I own this lens |
compared to: | Sony 35mm 1.8 Alpha mount Sigma 17-70mm 2.8-4.5 Alpha mount Sigma 30mm 2.8 E mount Sony 16-50mm 3.5-5.6 E mount |
price paid: | Kit Lens with Nex 6 |
positive: | Small size Sturdy build Good quality Wide angle conversion lens available |
negative: | Slowish aperture |
comment: | Got this as part of a kit during the final sale days of Nex 6 (499 USD if I remember correctly). The main claim to glory of this lens is the small size that makes the combo easy to carry around everywhere. The focal length takes some time to get used to, many times it feels either to short or too long but it ends up being familiar after a while. Sharpness is better than a kit lens but somewhat less than other primes. The lens slowish apperture and focal length makes boketh a non starter most of the time. The colors are kind of cold and did not get a reliable way to fix this with incamera adjustments. Working in post improves but it's time consuming. Mounting Sonys wide angle conversion lens makes is more versatile for a song. Image quality is still better than a zoom with the conversion lens. Too bad there is no other convesion lens to make it a 30mm 2.8, this would have made for a nice small package covering most needs. |
artuk#12168 date: Mar-9-2015 | |
---|---|
sharpness: 4 color: 4 build: 5 distortion: 5 flare control: 4 overall: 4.4 | tested on:
|
ownership: | I own this lens |
compared to: | Minolta 28mm f2 Sony Zeiss 24mm f1.8 |
price paid: | missing |
positive: | small light good resolution across the frame |
negative: | a little expensive no OSS "only" f2.8 |
comment: | A nice small pancake lens for APS-C E-mount bodies, giving a 30mm field of view, which for me is close enough to a 28mm f2.8. The centre resolution is very good from maximum aperture, the outer field a little softer, but not much. Stopping down to f5.6, resolution across the frame becomes more even, although it is never exceptionally "sharp" looking. It's benefits are it's size and it's generally very even performance - the outer field even at maximum aperture is better than most zooms. If you compare it's performance in bench tests to the Minolta/Sony 20mm f2.8 when used on APS-C, the older lens appears to have slightly better centre performance, but even on APS-C the outer field is weaker. In comparison, the new E mount 20mm f2.8 looks good for it's modest size, and although the material value for such a small lens doesn't seem great, it's still half the price of the A mount lens. The only major negative is the lack of OSS, which is a pity. |
Aavo#11701 date: Feb-21-2014 | |
---|---|
sharpness: 4.5 color: 5 build: 5 distortion: 4 flare control: 5 overall: 4.7 | tested on:
|
ownership: | I own this lens |
compared to: | Sony 24/1.8 CZ Sony 16-50/3.5-5.6 OSS Sony 18-105/4 G OSS Sony 18-135/3.5-5.6 OSS Sony a-mount 35/1.8 SAM |
price paid: | 130 € |
positive: | Enough sharp centre area at F2,8, good sharpness at F5,6...8, great color, very well built, small and light, great compact hood and possibility to add filters at the top. |
negative: | missing |
comment: | Very nice little lens for pocket. Good AF speed on NEX7 even in low light (AF illuminator off). About (1/30s) ... 1/50s shutter speed is ok for shooting with light NEX + lens combo. Nice to carry, if shooting with more sharp and fast lenses is not important. And, there is no possibility for accidental damaging the lens, when switching the camera on in the pocket. Added: My first copy has been not so good, as one upper corner area was littlebit unsharp - not much but enough to leave lens at home if possible. The second copy is ok for shooting now with a6500 IBIS. It is still littlebit soft at F2,8...F4, but added in-camera contrast and sharphening (what I mostly keep 0) or PP helps. a6500 auto focus magnification crest helps lot with wide angle lens too. The main reason, I have it, is the small size. For me valuable, if to consider it as "front cap for shooting at any event". When I keep F5,6...F11, I can be happy with results over the full screen. At F2,8...F4 the centre area is good enough for croping, resulting with nice 40...50mm FF every-day shots with about 4K resolution. For me this lens is "more flexible" than 16-50/3.5-5.6 OSS, when mounted on body with IBIS and because 16-50/3.5-5.6 OSS lenses I had possibility to use, have not been good enough at 16-18mm and 40-50mm FL. |
dinadan#11432 date: Nov-4-2013 | |
---|---|
sharpness: 4 color: 5 build: 5 distortion: 4 flare control: 4 overall: 4.4 | tested on:
|
ownership: | I own this lens |
compared to: | Sigma 19mm f2.8 EX DN |
price paid: | 200 EUR used |
positive: | small light fast af silent |
negative: | not so sharp strange hood |
comment: | The lens is very small and light. It is not as sharp as the Sigma, but perfectly usable and the af is faster. I will keep his lens and sell the Sigma because on my NEX-6 it it much more pocketable. |
reviews found: 6
rating summary
- total reviews: 6
- sharpness: 4.17
- color: 4.67
- build: 4.83
- distortion: 4.50
- flare control: 4.50
- overall: 4.53
to add your review
you need to login
you need to login