Sony Carl Zeiss 16-35mm F2.8 ZA SSM II Vario-Sonnar T* A-mount lens reviews
reviews found: 3
petesidewalk#46991 date: Mar-25-2024 | |
---|---|
sharpness: 5 color: 4 build: 5 distortion: 5 flare control: 5 overall: 4.8 | tested on:
|
ownership: | I own this lens |
compared to: | Many |
price paid: | $800 |
positive: | Bought in new condition. Glass is in ideal shape and alignment. No complaints. |
negative: | Heavy, big. |
comment: | Really good copy. Beautiful sharp rendering and fast focus. Superb lens. |
Collingsandheal#29676 date: Aug-27-2016 | |
---|---|
sharpness: 3 color: 5 build: 4 distortion: 4 flare control: 4 overall: 4 | tested on:
|
ownership: | I own this lens |
compared to: | Sony 10-18 E-mount on Nex7 & A6000. Voigtlander 15mm. |
price paid: | 750 GBP |
positive: | Zeiss badge |
negative: | It is only sharp in the centre of the image. |
comment: | 4.8 for sharpness, dream on. Maybe in the center but the edge of the frame is not as good as the Sony 10-18 E-mount on the NEX-7 which has a smaller sensor. Simply not worth the money. The badge looks nice in the Peli case though. I sold this lens soon after buying it. |
Mitchins#23468 date: Jan-12-2016 | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 4 flare control: 5 overall: 4.8 | tested on:
|
ownership: | I own this lens |
compared to: | 16-35mm SSM I Samyang 14mm Sigma 12-24mm Sigma 12-24mm II Tokina 17mm ATX-pro Tamron 15-30 (Nikon version) |
price paid: | 2050 AUD new |
positive: | It's fairly light and compact Improved over the original It takes normal filters ZeissĀ® quality and feel in photos! Well built |
negative: | There's still some later CA or distortion in the extreme corners but it's much improved |
comment: | After owning the original and being unhappy with the corner resolution this baby took me by surprise. I was looking to buy the tamron 15-30 which although it's technically Superior in sharpness I feel the gap is now very small with this new version, and in some cases this lens edges out( a small feat given difference in size). It's about as perfect as a wide angle lens can get. It takes normal filters and is well built and performs very well. Love that Zeiss look and feel - it's a definite improvement, they even shaved a 70g or so of weight off it! |
reviews found: 3
rating summary
- total reviews: 3
- sharpness: 4.33
- color: 4.67
- build: 4.67
- distortion: 4.33
- flare control: 4.67
- overall: 4.53
to add your review
you need to login
you need to login