Sony DT 16-50mm F2.8 SSM A-mount lens review by Mark_k
![]() | |
---|---|
sharpness: 4 color: 4 build: 4 distortion: 3 flare control: 4 overall: 3.8 | tested on:
|
ownership: | I own this lens |
compared to: | 16-80ZA |
price paid: | 600 |
positive: | Sharp, inexpensive, low profile |
negative: | Nobody knows it |
comment: | Came as kit and is a super buy. Unless you are buying a Sigma 18-35f1.8 |
rating summary

- total reviews: 101
- sharpness: 4.74
- color: 4.68
- build: 4.83
- distortion: 4.13
- flare control: 4.44
- overall: 4.56