Sony DT 16-50mm F2.8 SSM A-mount lens review by stavros78
![]() | |
---|---|
sharpness: 4.5 color: 5 build: 5 distortion: 4 flare control: 5 overall: 4.7 | tested on:
|
ownership: | I used to own this lens |
compared to: | Tokina 11-16mm F2.8 AT-X 116 PRO DX-II Sony Carl Zeiss 16-80 F3.5-4.5 |
price paid: | 400 euro used |
positive: | f/2.8, sharpness, build, fast focus |
negative: | distortion in raw but easily corrected in post processing |
comment: | excellent lens,very good sharpness at 2,8 sharp at 3.5 - 5.6 ,distortion in raw but easily corrected in post processing , perfect on a77 ,lens correction +1 |
rating summary

- total reviews: 101
- sharpness: 4.74
- color: 4.68
- build: 4.83
- distortion: 4.13
- flare control: 4.44
- overall: 4.56