Sony DT 16-50mm F2.8 SSM A-mount lens review by Reinhold_1
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 4 flare control: 5 overall: 4.8 | tested on:
|
ownership: | I own this lens |
compared to: | Various Minolta and Sony lenses. |
price paid: | 529,00 € |
positive: | Sharp, quieter and faster AF thanks SSM, useful initial aperture (f2.8), protected from the weather, good addition to a telephoto zoom. |
negative: | A little bulky, be restricted to FF. |
comment: | Very useful lens on the go, thanks to the relatively large maximum aperture very versatile. The slight weakness in the distortion is compensated by the automatic correction of the camera! Overall: Highly recommended! |
rating summary

- total reviews: 101
- sharpness: 4.74
- color: 4.68
- build: 4.83
- distortion: 4.13
- flare control: 4.44
- overall: 4.56