Sony DT 16-50mm F2.8 SSM A-mount lens review by Collingsandheal
![]() | |
---|---|
sharpness: 5 color: 4 build: 5 distortion: 4 flare control: 4 overall: 4.4 | tested on:
|
ownership: | I own this lens |
compared to: | Minolta AF20. Sigma super wide 2. Minolta AF28f2. Minolta AF35f2. Zeiss FE2,8/35. Minolta AF50. Sigma 50mm f1:4. Zeiss FE1,8/55. Sony 2.8/85 SAM. Minolta AF135. |
price paid: | £360.00 |
positive: | Sharp, fast and looks great. Very well built. Sharp everywhere. Weather proof. |
negative: | not full frame. Not really any sharper than 16-105 |
comment: | I love this lens but not as much as I would if it was full frame. |
rating summary

- total reviews: 101
- sharpness: 4.74
- color: 4.68
- build: 4.83
- distortion: 4.13
- flare control: 4.44
- overall: 4.56