Sony DT 16-50mm F2.8 SSM A-mount lens review by Dena
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 4 flare control: 4 overall: 4.6 | tested on:
|
ownership: | I own this lens |
compared to: | Tamron 18-270mm, Minolta 50mm f1.7, Sony 35mm 1.8 |
price paid: | $300 USD (used) |
positive: | Sharp, Fast, Well Built. Very sharp for a zoom. |
negative: | Some distortion at the wide end, easily corrected in post. Some flare. |
comment: | Sharp lens that focuses fast, even in low light. Wonderful on the a77ii. I took some photos of my dogs playing ball at 12fps. Lens had no trouble keeping up with focus during fast action. Flare is definitely an issue if pointed near the sun. If a UV filter is used, make sure it's of good quality. I bought this used and it had a Hoya UV filter. Flare was nothing short of atrocious. I got a better filter and the flare was greatly diminished. |
rating summary

- total reviews: 101
- sharpness: 4.74
- color: 4.68
- build: 4.83
- distortion: 4.13
- flare control: 4.44
- overall: 4.56