Sony DT 16-50mm F2.8 SSM A-mount lens review by Afzal Khan
![]() | |
---|---|
sharpness: 4 color: 4 build: 5 distortion: 4 flare control: 4 overall: 4.2 | tested on:
|
ownership: | I used to own this lens |
compared to: | 18-55mm and 18-70mm |
price paid: | 550 |
positive: | Versatile, well build and good image quality. |
negative: | Stiff zoom, heavy and distrotion in 16mm also bit soft in 50mm. Wish it made for Full Frame. |
comment: | Must buy day to day lens for every crop user. |
rating summary

- total reviews: 101
- sharpness: 4.74
- color: 4.68
- build: 4.83
- distortion: 4.13
- flare control: 4.44
- overall: 4.56