Sony DT 16-50mm F2.8 SSM A-mount lens review by Munofoto
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 4 flare control: 4 overall: 4.6 | tested on:
|
ownership: | I own this lens |
compared to: | None |
price paid: | 600 $Can |
positive: | Great lens! I use it as a complement to a Sigma 24-70 f2.8. Not a cheap lens (almost 1 000 $Can). Cost less if bought as a bundle with an a77 MKII (-300 $Can). Distortion normal for a wide lens and easily corrected with Lightroom. |
negative: | None |
comment: | A must have for events photographer. |
rating summary

- total reviews: 101
- sharpness: 4.74
- color: 4.68
- build: 4.83
- distortion: 4.13
- flare control: 4.44
- overall: 4.56