Sony DT 16-50mm F2.8 SSM A-mount lens review by Jack-Eden
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 4 flare control: 5 overall: 4.8 | tested on:
|
ownership: | I own this lens |
compared to: | Zeiss Pancolar 1.8/50 Zeiss Tessar 2.8/50 Pentacon 2.8/135 Tokina 2.8/11-16 Sony 2.8/16-50 Sony DT 1.8/35 Sony DT 3.5-6.3/18-200 Minolta 1.4/50 Minolta 1.7/50 Minolta Macro 2.8/50 Minolta 35-70 f4 Minolta Beercan 28-135 Minolta Beercan 28-85 Minolta 70-210, 3.5-4.5 Minolta 100-300, 4.5-5.6 APO Minolta 100-400, 4.5-6.6 APO |
price paid: | 450 Euro |
positive: | Very sharp, great Colours, water protected, fast |
negative: | Weight, at higher temperatures stiff zoom through seal, expensive |
comment: | The best walk around lens which I have. The Tamron 2.8/ 17-50 is nearly good and lens expensive. |
rating summary

- total reviews: 101
- sharpness: 4.74
- color: 4.68
- build: 4.83
- distortion: 4.13
- flare control: 4.44
- overall: 4.56