Sony DT 16-50mm F2.8 SSM A-mount lens review by Dotsch
![]() | |
---|---|
sharpness: 4.5 color: 4 build: 5 distortion: 4 flare control: 5 overall: 4.5 | tested on:
|
ownership: | I own this lens |
compared to: | Minolta 24/2,8 Minolta 28/2,8 Minolta 50/1,7 Minolta 100/2,8 Macro Sigma 300/4,0 Minolta 28-35/3,5-4,5 Minollta 35-70/4,0 |
price paid: | unknown |
positive: | - Good build quality - Sharp |
negative: | - Heavy |
comment: | Good lens |
rating summary

- total reviews: 101
- sharpness: 4.74
- color: 4.68
- build: 4.83
- distortion: 4.13
- flare control: 4.44
- overall: 4.56