Tamron AF 19-35mm F3.5-4.5 A-mount lens review by marshall
![]() | |
---|---|
sharpness: 4 color: 5 build: 3 distortion: 4 flare control: 4 overall: 4 | tested on:
|
ownership: | I own this lens |
compared to: | missing |
price paid: | $180 (usd) new |
positive: | Great for the price. |
negative: | Wish it was wider. |
comment: | You can see shots of my first outing with this lens @ http://www.flickr.com/photos/marshall_keith/sets/72157600186976694/detail/ |
rating summary

- total reviews: 12
- sharpness: 3.96
- color: 4.25
- build: 3.58
- distortion: 3.67
- flare control: 3.50
- overall: 3.79