Tamron SP AF 17-50mm F2.8 XR Di II LD Aspherical A-mount lens review by peterk
![]() | |
---|---|
sharpness: 5 color: 5 build: 4 distortion: 4 flare control: 5 overall: 4.6 | tested on:
|
ownership: | I own this lens |
compared to: | Sony A100 Kit lens (18-70 mm) Minolta AF 50mm 1.7 |
price paid: | 390 EUR (new) |
positive: | F2.8 throughout the range is great. Zoom range is great for portraits and "across the table" snapshots. Pictures look a lot sharper than the A100 kit lens. |
negative: | Not much. It makes the kit a bit heavy and the somewhat hard zooming requires some time to get used to. |
comment: | missing |
rating summary

- total reviews: 214
- sharpness: 4.59
- color: 4.45
- build: 4.14
- distortion: 4.16
- flare control: 4.45
- overall: 4.36