Tamron SP AF 17-50mm F2.8 XR Di II LD Aspherical A-mount lens review by hipercium
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 5 flare control: 5 overall: 5 | tested on:
|
ownership: | I own this lens |
compared to: | CZ 16-80 SONY 18-70 |
price paid: | missing |
positive: | Very nice color and amazingly sharp |
negative: | NONE |
comment: | I love this lens.I don't think I'll ever sell this little gem, unless I get a fullframe camera. In my opinion, this lens has set a new standard for price / performance. Highly recommended! |
rating summary

- total reviews: 214
- sharpness: 4.59
- color: 4.45
- build: 4.14
- distortion: 4.16
- flare control: 4.45
- overall: 4.36