Tamron SP AF 17-50mm F2.8 XR Di II LD Aspherical A-mount lens review by vitaly
![]() | |
---|---|
sharpness: 5 color: 5 build: 5 distortion: 5 flare control: 5 overall: 5 | tested on:
|
ownership: | I own this lens |
compared to: | sigma 70 f2.8 ex dg macro minolta 28-135 f4-4.5 minolta 35-105 f 3.5-4.5 |
price paid: | 449 USD (new) |
positive: | range sharpness build color |
negative: | none |
comment: | i like pictures made by this lens, enough wide for my needs,-buy it. |
rating summary

- total reviews: 214
- sharpness: 4.59
- color: 4.45
- build: 4.14
- distortion: 4.16
- flare control: 4.45
- overall: 4.36