Tamron SP AF 17-50mm F2.8 XR Di II LD Aspherical A-mount lens review by Stevedb
![]() | |
---|---|
sharpness: 5 color: 5 build: 4 distortion: 5 flare control: 5 overall: 4.8 | tested on:
|
ownership: | I own this lens |
compared to: | missing |
price paid: | $450 New |
positive: | Sharpness Focal length range Cost |
negative: | Only for APSC |
comment: | I upgraded from the 18-70 Kit lens to this. For me this lens offers a perfect range for most of my walk around shooting. I have been impressed all round. Finally it is available for relatively little $ while still ``feeling`` like a quality product. |
rating summary

- total reviews: 214
- sharpness: 4.59
- color: 4.45
- build: 4.14
- distortion: 4.16
- flare control: 4.45
- overall: 4.36