Tamron SP AF 17-50mm F2.8 XR Di II LD Aspherical A-mount lens review by esmall
![]() | |
---|---|
sharpness: 4 color: 4 build: 4 distortion: 3 flare control: 3 overall: 3.6 | tested on:
|
ownership: | I own this lens |
compared to: | Sony kit 18-70 Minolta 24-105 |
price paid: | 315 |
positive: | f2.8 wide angle sharp Great colors Bokeh |
negative: | Not much to complain about |
comment: | I've had this lens for a couple of months now and I like it a lot. Great all-purpose lens. Fast enough for indoor shooting. Of course it's not long but you already knew that. Stays on my camera 90% of the time. Good bokeh, sharpness and color. Another plus is that it can be had cheap used. |
rating summary

- total reviews: 214
- sharpness: 4.59
- color: 4.45
- build: 4.14
- distortion: 4.16
- flare control: 4.45
- overall: 4.36