Tamron SP AF 17-50mm F2.8 XR Di II LD Aspherical A-mount lens review by socalson
![]() | |
---|---|
sharpness: 4.5 color: 5 build: 5 distortion: 4 flare control: 5 overall: 4.7 | tested on:
|
ownership: | I own this lens |
compared to: | Sony 18-70 (Kit Lens) Sony 18-55 (Kit Lens Minolta 70-210 (beercan) |
price paid: | 500USD |
positive: | Weight, Size, IQ, Price |
negative: | not a silent focusing motor. |
comment: | If you are upgrading from the lens that came with your camera this is hands down a winner. You will notice an immediate difference in the sharpness and overall image quality of your photos compared to the kit lenses. You will also notice the weight difference. This lens is heavier and you notice it. But the image quality is so great you will get used to it very quickly. The biggest difference you will notice between this lens and the kit lenses will be when you are indoors. being able to keep the lens wide open is a huge advantage over the kits. Great lens for family photos and traveling. |
rating summary

- total reviews: 214
- sharpness: 4.59
- color: 4.45
- build: 4.14
- distortion: 4.16
- flare control: 4.45
- overall: 4.36